2001-2002 | | | | 2002-2003 | | |
celtic league | Munster | 5410 | | celtic league | Swansea | 3141 |
celtic league | Neath | 3075 | | celtic league | Munster | 4500 |
celtic league | Caerphilly | 2648 | | celtic league | Llanelli | 3890 |
Heineken cup | Biarritz | 4470 | | celtic league | Neath | 3172 |
Heineken cup | Bath | 5163 | | celtic league | Cardiff | 3918 |
Heineken cup | Swansea | 3256 | | Heineken Cup | Newport | 4358 |
| TOTAL | 24022 | | Heineken Cup | Toulouse | 4372 |
| Average | 4004 | | Heineken Cup | London Irish | 4541 |
| | | | | TOTAL | 31862 |
| | | | | Average | 3982 |
| | | | | | |
2003 -2004 | | | | 2004-2005 | | |
celtic league | Borders | 2800 | | celtic league | Ulster | 2609 |
celtic league | Scarlets | 2643 | | celtic league | Cardiff | 1657 |
celtic league | Ulster | 2600 | | celtic league | Ospreys | 2342 |
celtic league | Munster | 2300 | | celtic league | Munster | 2496 |
celtic league | Cardiff | 2120 | | celtic league | Glasgow | 3932 |
celtic league | Connacht | 1396 | | celtic league | Scarlets | 1628 |
celtic league | Leinster | 2120 | | celtic league | Leinster | 2400 |
celtic league | Ospreys | 2111 | | celtic league | Connacht | 3046 |
celtic league | Dragons | 2942 | | celtic league | Borders | 3420 |
celtic league | Celtic Warriors | 1957 | | celtic league | Dragons | 3656 |
celtic league | Glasgow | 3036 | | Heineken Cup | Dragons | 2450 |
Heineken Cup | Toulouse | 3520 | | Heineken Cup | Newcastle | 4326 |
Heineken Cup | Leeds | 5056 | | Heineken Cup | Perpignan | 1674 |
Heineken Cup | Ospreys | 4820 | | | TOTAL | 35636 |
| TOTAL | 39421 | | | Average | 2741 |
| Average | 2815 | | | | |
| | | | | | |
2005-2006 | | | | 2006-2007 | | |
celtic league | Connacht | 1813 | | celtic league | Leinster | 2479 |
celtic league | Ospreys | 2471 | | celtic league | Ulster | 3129 |
celtic league | Glasgow | 2502 | | celtic league | Glasgow | 4342 |
celtic league | Dragons | 2460 | | celtic league | Cardiff | 3083 |
celtic league | Reivers | 3818 | | celtic league | Reivers | 2123 |
celtic league | Munster | 3525 | | celtic league | Scarlets | 2137 |
celtic league | Ulster | 3559 | | celtic league | Connacht | 1824 |
celtic league | Cardiff | 2304 | | celtic league | Ospreys | 2335 |
celtic league | Scarlets | 2122 | | celtic league | Dragons | 2261 |
celtic league | Leinster | 2364 | | celtic league | Munster | 3129 |
Heineken Cup | Wasps | 4639 | | heineken cup | Leinster | 5867 |
Heineken Cup | Toulouse | 4094 | | heineken cup | Gloucester | 4125 |
Heineken Cup | Scarlets | 2680 | | heineken cup | Agen | 1789 |
| TOTAL | 38351 | | | TOTAL | 38623 |
| Average | 2950 | | | Average | 2971 |
| | | | | | |
2007-2008 | | | | 2008-2009 | | |
Celtic league | Ulster | 1389 | | celtic league | Munster | 5443 |
Celtic league | Ospreys | 1326 | | celtic league | Scarlets | 2655 |
Celtic league | Dragons | 1412 | | celtic league | Opsreys | 2670 |
Celtic league | Scarlets | 1368 | | celtic league | Glasgow | 12534 |
Celtic league | Glasgow | 6225 | | celtic league | Ulster | 3393 |
Celtic league | Munster | 4100 | | celtic league | Connacht | 2208 |
Celtic league | Connacht | 2506 | | celtic league | Cardiff | 2540 |
Celtic league | Cardiff | 2395 | | celtic league | Leinster | 2747 |
Celtic league | Leinster | 3138 | | celtic league | Dragons | 2105 |
Heineken Cup | Toulouse | 3393 | | Champions | Leinster | 5372 |
Heineken Cup | Leinster | 3567 | | Champions | Wasps | 7711 |
Heineken Cup | leicester | 5850 | | Champions | Castres | 2331 |
| TOTAL | 36669 | | | TOTAL | 51709 |
| Average | 3056 | | | Average | 4309 |
| | | | | | |
| | | | | | |
2009- 2010 | | | | 2010-2011 | | |
Celtic league | Connacht | 3049 | | Celtic league | Munster | 3419 |
Celtic league | Leinster | 5761 | | Celtic league | Leinster | 2923 |
Celtic league | Munster | 5426 | | Celtic league | Ulster | 3195 |
Celtic league | Dragons | 2066 | | Celtic league | Benetton | 2422 |
Celtic league | Glasgow | 11785 | | Celtic league | Connacht | 1707 |
Celtic league | Cardiff | 1569 | | Celtic league | Glasgow | 9292 |
Celtic league | Ospreys | 2329 | | Celtic league | Scarlets | 1673 |
Celtic league | Scarlets | 2762 | | Celtic league | Cardiff | 1766 |
Celtic league | Ulster | 3759 | | Celtic league | Ospreys | 1892 |
Heineken Cup | Ulster | 5747 | | Celtic league | Aironi | 1565 |
Heineken Cup | Bath | 5238 | | Celtic league | Dragons | 2935 |
Heineken Cup | Stade Francais | 3792 | | Heineken cup | Northampton | 4905 |
| TOTAL | 42683 | | Heineken cup | Castres | 0 closed door |
| Average | 3557 | | Heineken cup | Cardiff | 2379 |
| | | | | TOTAL | 37694 |
| | | | | Average | 2692 |
2011-2012 | | | | | | |
Pro12 | Cardiff | 2431 | | 2012-2013 | | |
Pro12 | Connacht | 2364 | | Pro12 | Munster | 4050 |
Pro12 | Munster | 3467 | | Pro12 | Zebre | 3541 |
Pro12 | Leinster | 3580 | | Pro12 | Benetton | 4079 |
Pro12 | Aironi | 4403 | | Pro12 | Scarlets | 3754 |
Pro12 | Glasgow | 13246 | | Pro12 | Ospreys | 3128 |
Pro12 | Ulster | 3792 | | Pro12 | Glasgow | 11225 |
Pro12 | Ospreys | 3209 | | Pro12 | Leinster | 3821 |
Pro12 | Dragons | 4459 | | Pro12 | Cardiff | 3583 |
Pro12 | Scarlets | 2969 | | Pro12 | Ulster | 4714 |
Pro12 | Benetton | 2855 | | Pro12 | Connacht | 4171 |
Heineken Cup | Racing | 5200 | | Pro12 | Dragons | 3660 |
Heineken Cup | Cardiff | 4384 | | Heineken cup | Saracens | 6543 |
Heineken Cup | London Irish | 10892 | | Heineken cup | Racing | 4598 |
Heineken Cup | Toulouse | 37881 | | Heineken cup | Munster | 6220 |
| TOTAL | 105132 | | | TOTAL | 67087 |
| Average | 7009 | | | Average | 4791 |
| | | | | | |
2013-2014 | | | | 2014-2015 | | |
Pro12 | Dragons | 3692 | | Pro12 | Connacht | 3777 |
Pro12 | Scarlets | 3586 | | Pro12 | Scarlets | 3328 |
Pro12 | Benetton | 3993 | | Pro12 | Dragons | 3156 |
Pro12 | Zebre | 3156 | | Pro12 | Cardiff | 3803 |
Pro12 | Connacht | 3515 | | Pro12 | Benetton | 2768 |
Pro12 | Leinster | 3321 | | Pro12 | Glasgow | 15810 |
Pro12 | Glasgow | 10125 | | Pro12 | Ospreys | 2891 |
Pro12 | Ospreys | 3000 | | Pro12 | Ulster | 4797 |
Pro12 | Ulster | 6333 | | Pro12 | Munster | 4818 |
Pro12 | Cardiff | 3700 | | Pro12 | Zebre | 4890 |
Pro12 | Munster | 3782 | | Pro12 | Leinster | 4643 |
Heineken Cup | Munster | 7024 | | Challenge Cup | Lyon | 4651 |
Heineken Cup | Gloucester | 5417 | | Challenge Cup | London Welsh | 3212 |
Heineken Cup | Perpignan | 5061 | | Challenge Cup | Bordeaux | 4817 |
| TOTAL | 62384 | | Challenge Cup | Dragons | 8231 |
| Average | 4456 | | | TOTAL | 75592 |
| | | | | Average | 5039 |
| | | | | | |
2015-2016 | | | | 2016-2017 | | |
PRO12 | Leinster | 2479 | | PRO12 | Scarlets | 2750 |
PRO12 | Ospreys | 2475 | | PRO12 | Leinster | 3484 |
PRO12 | Ulster | 4324 | | PRO12 | Benetton | 3125 |
PRO12 | Munster | 4981 | | PRO12 | Zebre | 3304 |
PRO12 | Dragons | 3294 | | PRO12 | Ulster | 3556 |
PRO12 | Glasgow | 23642 | | PRO12 | Glasgow | 21036 |
PRO12 | Benetton | 3159 | | PRO12 | Munster | 5235 |
PRO12 | Scarlets | 3618 | | PRO12 | Cardiff | 3675 |
PRO12 | Connacht | 3584 | | PRO12 | Ospreys | 4834 |
PRO12 | Zebre | 3799 | | PRO12 | Connacht | 3189 |
PRO12 | Cardiff | 4962 | | PRO12 | Dragons | 3201 |
Challenge | Grenoble | 3264 | | Challenge | Harlequins | 5326 |
Challenge | London Irish | 3551 | | Challenge | Stade | 4055 |
Challenge | Agen | 3100 | | Challenge | Timisoara | 5235 |
| TOTAL | 70232 | | Challenge | La Rochelle | 5489 |
| Average | 5017 | | | TOTAL | 77494 |
| | | | | Average | 5166 |
| | | | | | |
2017-2018 | | | | 2018-2019 | | |
PRO12 | Dragons | 3324 | | PRO14 | Connacht | 5239 |
PRO12 | Benetton | 3359 | | PRO14 | Benetton | 4329 |
PRO12 | Zebre | 3674 | | PRO14 | Cheetahs | 4550 |
PRO12 | Ospreys | 3793 | | PRO14 | Scarlets | 5033 |
PRO12 | Glasgow | 23833 | | PRO14 | Glasgow | 21190 |
PRO12 | Kings | 3300 | | PRO14 | Kings | 4549 |
PRO12 | Leinster | 3930 | | PRO14 | Dragons | 4584 |
PRO12 | Munster | 4089 | | PRO14 | Cardiff | 4258 |
PRO12 | Scarlets | 3849 | | PRO14 | Leinster | 6661 |
PRO12 | Glasgow | 25353 | | PRO14 | Ulster | 7856 |
Challenge | London irish | 3560 | | Champions | Toulon | 7056 |
Challenge | Krasny | 2773 | | Champions | Newcastle | 6083 |
Challenge | Stade | 4468 | | Champions | Montpellier | 11802 |
Challenge | Cardiff | 7065 | | Champions | Munster | 36358 |
| TOTAL | 96370 | | | TOTAL | 129548 |
| Average | 6884 | | | Average | 9253 |
| | | | | | |
2019-2020 | | | | 2020-2021 | | |
PRO14 | Zebre | 4221 | | Pro14 | Ospreys | COVID |
PRO14 | Scarlets | 5191 | | Pro14 | Connacht | COVID |
PRO14 | Dragons | 5762 | | Pro14 | Cardiff | COVID |
PRO14 | Glasgow | 27437 | | Pro14 | Ulster | COVID |
PRO14 | Kings | 4873 | | Pro14 | Glasgow | COVID |
PRO14 | Connacht | 5367 | | Pro14 | Munster | COVID |
Challenge | Bordeaux | 5432 | | Pro14 | Scarlets | COVID |
Challenge | Wasps | 6386 | | Pro14 | Zebre | COVID |
Challenge | Agen | 5710 | | Champions Cup | La Rochelle | COVID |
| All other matches this season affected by COVID | | | Champions Cup | Sale | COVID |
| TOTAL | 70379 | | Rainbow | Glasgow | COVID |
| AVERAGE | 7820 | | Rainbow | Ulster | COVID |
2021-2022 | | | | 2022-2023 | | |
URC | Scarlets | 5330 | | URC | Dragons | 5196 |
URC | Stormers | 5895 | | URC | Lions | 5860 |
URC | Bulls | 6002 | | URC | Benetton | 5862 |
URC | Benetton | 5438 | | URC | Munster | 7730 |
URC | Cardiff (COVID) | 0 | | URC | Glasgow | 25137 |
URC | Connacht | 6116 | | URC | Zebre | 5203 |
URC | Zebre | 5818 | | URC | Sharks | 6791 |
URC | Ulster | 7747 | | URC | Leinster | 7240 |
URC | Glasgow | 24187 | | URC | Ospreys | 6864 |
Challenge | Brive | 6162 | | n/a | | |
Challenge | Pau | 6108 | | n/a | | |
Challenge | Bath | 5071 | | Champions Cup | Castres | 5667 |
Challenge | Wasps | 6431 | | Champions Cup | Saracens | 7730 |
| TOTAL | 90305 | | | TOTAL | 89280 |
| AVERAGE | 6946.53
| | | AVERAGE | 8116.36 |
2023-2024 | | |
URC | Lions | 5408 |
URC | Connacht | 6717 |
URC | Bulls | 6759 |
URC | Benetton | 6527 |
URC | Glasgow | 37904 |
URC | Ospreys | 7030 |
URC | Scarlets | 6887 |
URC | Zebre | 6792 |
URC | Munster | 7774 |
Challenge Cup | Castres | 6206 |
Challenge Cup | Gloucester | 7774 |
Challenge Cup | Bayonne | 5365 |
| TOTAL | 111143 |
It takes a lot of work to compile these stats and keep them up to date. If you find them useful and appreciate the information please at least credit me if you replicate them and ideally click on the link below and buy me a coffee or a beer. Thanks.
Comments
Post a Comment