Edinburgh by Season | Games played | Wins | Losses | Win percentage | Total no. of points | Tries for | Tries against | Average points per game |
2001 | 6 | 2 | 4 | 33% | 6 | | | 1 |
2002 | 7 | 6 | 1 | 86% | 27 | | | 3.8 |
2003 | 20 | 9 | 11 | 45% | 44 | | | 2 |
2004 | 20 | 9 | 11 | 45% | 44 | 47 | 40 | 2.2 |
2005 | 20 | 11 | 9 | 55% | 44 | 48 | 45 | 2.6 |
2006 | 20 | 8 | 11 | 40% | 42 | 31 | 35 | 2 |
2007 | 18 | 9 | 6 | 44% | 48 | 35 | 29 | 2.2 |
2008 | 18 | 11 | 7 | 61% | 55 | 40 | 30 | 3 |
2009 | 18 | 8 | 10 | 44% | 41 | 40 | 40 | 2.27 |
2010 | 21 | 9 | 12 | 43% | 43 | 39 | 44 | 1.95 |
2011 | 22 | 6 | 16 | 27% | 32 | 42 | 65 | 1.45 |
2012 | 22 | 7 | 15 | 31% | 36 | 35 | 51 | 1.64 |
2013 | 22 | 7 | 15 | 31% | 38 | 38 | 57 | 1.72 |
2014 | 22 | 10 | 12 | 45% | 48 | 41 | 48 | 2.18 |
2015 | 22 | 11 | 11 | 50% | 54 | 41 | 36 | 2.45 |
2016 | 22 | 6 | 16 | 27% | 31 | 46 | 59 | 1.4 |
2017 | 21 | 15 | 6 | 71% | 68 | 63 | 46 | 3.24 |
2018 | 21 | 10 | 11 | 47% | 51 | 52 | 59 | 2.43 |
2019 | 14 | 11 | 3 | 78% | 51 | 50 | 30 | 3.43 |
2020 | 15 | 5 | 10 | 33% | 27 | 29 | 43 | 1.8 |
2021 | 18 | 10 | 7 | 55% | 54 | 58 | 40 | 3 |
2022 | 18 | 6 | 12 | 33% | 38 | 70 | 62 | 2.1 |
2023 | 18 | 11 | 7 | 61% | 49 | 47 | 52 | 2.7 |
It takes a lot of work to compile these stats and keep them up to date. If you find them useful and appreciate the information please at least credit me if you replicate them and ideally click on the link below and buy me a coffee or a beer. Thanks.
Comments
Post a Comment